Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 10 | 9 | 1 | 0 | 0 | 0 | 58 | 15 | 43 | 28 | 93% |
2. St Patrick's | 10 | 7 | 1 | 2 | 0 | 0 | 43 | 19 | 24 | 22 | 73% |
3. Central | 10 | 6 | 2 | 2 | 0 | 0 | 36 | 20 | 16 | 20 | 67% |
4. TVHC | 10 | 3 | 1 | 6 | 0 | 0 | 24 | 33 | -9 | 10 | 33% |
5. ANUWHC | 10 | 2 | 1 | 7 | 0 | 0 | 13 | 38 | -25 | 7 | 23% |
6. OCHC | 10 | 0 | 0 | 10 | 0 | 0 | 16 | 65 | -49 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.