Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 4 | 3 | 1 | 0 | 0 | 1 | 23 | 15 | 8 | 10 | 83% |
2. Central | 4 | 3 | 1 | 0 | 0 | 1 | 15 | 10 | 5 | 10 | 83% |
3. Uni Juniors Supers Boys | 4 | 1 | 1 | 2 | 0 | 1 | 19 | 19 | 0 | 4 | 33% |
4. St Patrick's | 4 | 1 | 0 | 3 | 0 | 1 | 13 | 13 | 0 | 3 | 25% |
5. Wests | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 24 | -13 | 1 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.