Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 6 | 4 | 1 | 1 | 0 | 1 | 26 | 25 | 1 | 13 | 72% |
2. Central | 6 | 3 | 2 | 1 | 0 | 1 | 21 | 17 | 4 | 11 | 61% |
3. Uni Juniors Supers Boys | 5 | 2 | 1 | 2 | 0 | 2 | 27 | 19 | 8 | 7 | 47% |
4. St Patrick's | 5 | 1 | 1 | 3 | 0 | 1 | 17 | 17 | 0 | 4 | 27% |
5. Wests | 4 | 0 | 1 | 3 | 0 | 2 | 11 | 24 | -13 | 1 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.