Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central JIL1 Boys | 5 | 4 | 1 | 0 | 0 | 1 | 24 | 8 | 16 | 13 | 87% |
2. Marist Sky | 5 | 3 | 1 | 1 | 0 | 1 | 22 | 13 | 9 | 10 | 67% |
3. United | 5 | 3 | 0 | 2 | 0 | 1 | 18 | 16 | 2 | 9 | 60% |
4. St Patrick's | 4 | 1 | 0 | 3 | 0 | 2 | 11 | 13 | -2 | 3 | 25% |
5. Marist Royal | 5 | 0 | 0 | 5 | 0 | 1 | 6 | 31 | -25 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.