Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central JIL1 Boys | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 6 | 15 | 10 | 83% |
2. Marist Sky | 3 | 2 | 1 | 0 | 0 | 1 | 13 | 7 | 6 | 7 | 78% |
3. United | 3 | 2 | 0 | 1 | 0 | 1 | 11 | 11 | 0 | 6 | 67% |
4. St Patrick's | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 12 | -5 | 0 | 0% |
5. Marist Royal | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 20 | -16 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.