Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. United | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 12 | 100% |
2. Wests/Daramalan | 4 | 2 | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 7 | 58% |
3. Central | 4 | 2 | 0 | 2 | 0 | 0 | 13 | 15 | -2 | 6 | 50% |
4. Uni Juniors JIL2 Boys | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 15 | -5 | 4 | 33% |
5. St Patrick's | 4 | 1 | 1 | 2 | 0 | 0 | 11 | 17 | -6 | 4 | 33% |
6. Marist JIL2 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 19 | -4 | 1 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.