Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 8 | 7 | 1 | 0 | 0 | 2 | 38 | 11 | 27 | 22 | 92% |
2. Central | 8 | 3 | 2 | 3 | 0 | 2 | 14 | 20 | -6 | 11 | 46% |
3. United | 8 | 2 | 3 | 3 | 0 | 2 | 8 | 11 | -3 | 9 | 38% |
4. Uni Juniors Supers Girls | 8 | 2 | 1 | 5 | 0 | 2 | 12 | 20 | -8 | 7 | 29% |
5. St Patrick's | 8 | 1 | 3 | 4 | 0 | 2 | 11 | 21 | -10 | 6 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.