Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Central | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 9 | 100% |
2. NCE | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 5 | 7 | 7 | 78% |
3. United | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | -1 | 4 | 33% |
4. St Patrick's | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 7 | -3 | 3 | 33% |
5. Uni Juniors Supers Girls | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | -6 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.