Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. NCE | 5 | 4 | 1 | 0 | 0 | 2 | 24 | 8 | 16 | 13 | 87% |
2. Central | 6 | 3 | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 11 | 61% |
3. United | 6 | 2 | 2 | 2 | 0 | 1 | 8 | 8 | 0 | 8 | 44% |
4. St Patrick's | 6 | 1 | 2 | 3 | 0 | 1 | 9 | 18 | -9 | 5 | 28% |
5. Uni Juniors Supers Girls | 5 | 0 | 1 | 4 | 0 | 2 | 3 | 10 | -7 | 1 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.