Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Penguins | 8 | 7 | 0 | 1 | 0 | 0 | 46 | 16 | 30 | 21 | 88% |
2. The Nine Nine | 8 | 7 | 0 | 1 | 0 | 0 | 50 | 21 | 29 | 21 | 88% |
3. Goal Diggers | 7 | 4 | 1 | 2 | 0 | 0 | 33 | 22 | 11 | 13 | 62% |
4. Back in Black | 6 | 3 | 1 | 2 | 0 | 0 | 30 | 29 | 1 | 10 | 56% |
5. Fighting Mongooses | 8 | 3 | 1 | 4 | 0 | 0 | 29 | 41 | -12 | 10 | 42% |
6. Stick Magnets | 3 | 1 | 0 | 2 | 0 | 0 | 17 | 15 | 2 | 3 | 33% |
7. Green Machine | 7 | 1 | 2 | 4 | 0 | 0 | 24 | 32 | -8 | 5 | 24% |
8. Red Goes Faster | 7 | 1 | 2 | 4 | 0 | 0 | 22 | 38 | -16 | 5 | 24% |
9. Benchwarmers | 5 | 1 | 0 | 4 | 0 | 0 | 11 | 28 | -17 | 3 | 20% |
10. Sprouts | 5 | 0 | 1 | 3 | 1 | 0 | 4 | 24 | -20 | 1 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.