Please ensure Javascript is enabled for purposes of website accessibility

2025 Summer Social Jan - Mar · Thursday Social

All B A
Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. The Nine Nine 2 2 0 0 0 0 13 3 10 6 100%
2. Back in Black 2 2 0 0 0 0 14 7 7 6 100%
3. Skittles 4 3 1 0 0 0 21 10 11 10 83%
4. Pavlovs Frogs 4 3 1 0 0 0 17 8 9 10 83%
5. Stick Magnets 4 2 2 0 0 0 16 12 4 8 67%
6. Beer-53's 3 2 0 1 0 0 10 6 4 6 67%
7. Cheeky Devils 4 2 2 0 0 0 13 10 3 8 67%
8. Red Goes Faster 4 2 0 2 0 0 16 17 -1 6 50%
9. Fighting Mongooses 4 1 1 2 0 0 13 16 -3 4 33%
10. Penguins 2 0 1 1 0 0 8 12 -4 1 17%
11. Goal Diggers 3 0 1 1 1 0 9 18 -9 1 11%
12. Coconut Crackers 4 0 1 2 1 0 6 17 -11 1 8%
13. The Green Machine 1 0 0 1 0 0 3 7 -4 0 0%
14. Bin Chickens 3 0 0 3 0 0 9 17 -8 0 0%
15. Kool Kids who play hockey on Thursdays 4 0 0 4 0 0 6 14 -8 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.